Daily / Monthly Weather History From This Station
Daily Report for the month of November 2025
| 1 November Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 89% |
| Average dewpoint | 8.4°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 1067.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:50 |
| Maximum temperature | 12.8°C on 01 at 14:21 |
| Minimum temperature | 6.4°C on 01 at 07:11 |
| Maximum humidity | 91% on 01 at 21:42 |
| Minimum humidity | 86% on 01 at 15:16 |
| Maximum pressure | 1018.5 hPa on 01 at 00:02 |
| Minimum pressure | 1016.4 hPa on 01 at 06:14 |
| Maximum windspeed | 9.3 km/h on 01 at 23:18 |
| Maximum gust speed | 14.8 km/h from 269°(W) on 01 at 23:17 |
| Maximum heat index | 12.8°C on 01 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 89% |
| Average dewpoint | 6.7°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 259° (W) |
| Rainfall for month | 22.6 mm |
| Rainfall for year | 1086.8 mm |
| Maximum rain per minute | 0.2 mm on 02 at 20:09 |
| Maximum temperature | 11.3°C on 02 at 00:53 |
| Minimum temperature | 5.6°C on 02 at 23:59 |
| Maximum humidity | 91% on 02 at 22:41 |
| Minimum humidity | 86% on 02 at 14:37 |
| Maximum pressure | 1022.2 hPa on 02 at 23:58 |
| Minimum pressure | 1016.2 hPa on 02 at 06:59 |
| Maximum windspeed | 13.0 km/h on 02 at 12:14 |
| Maximum gust speed | 20.4 km/h from 288°(WNW) on 02 at 20:07 |
| Maximum heat index | 11.3°C on 02 at 00:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 November Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 85% |
| Average dewpoint | 5.2°C |
| Average barometer | 1026.5 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 251° (WSW) |
| Rainfall for month | 22.8 mm |
| Rainfall for year | 1087.0 mm |
| Maximum rain per minute | 0.2 mm on 03 at 05:30 |
| Maximum temperature | 12.8°C on 03 at 14:05 |
| Minimum temperature | 4.2°C on 03 at 07:11 |
| Maximum humidity | 91% on 03 at 10:21 |
| Minimum humidity | 70% on 03 at 14:40 |
| Maximum pressure | 1028.3 hPa on 03 at 11:40 |
| Minimum pressure | 1022.2 hPa on 03 at 00:01 |
| Maximum windspeed | 14.8 km/h on 03 at 14:09 |
| Maximum gust speed | 24.1 km/h from 250°(WSW) on 03 at 14:07 |
| Maximum heat index | 12.8°C on 03 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 November Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 86% |
| Average dewpoint | 4.5°C |
| Average barometer | 1026.5 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 15° (NNE) |
| Rainfall for month | 23.0 mm |
| Rainfall for year | 1087.2 mm |
| Maximum rain per minute | 0.2 mm on 04 at 08:39 |
| Maximum temperature | 13.1°C on 04 at 14:45 |
| Minimum temperature | 1.3°C on 04 at 07:32 |
| Maximum humidity | 91% on 04 at 23:59 |
| Minimum humidity | 71% on 04 at 14:58 |
| Maximum pressure | 1028.2 hPa on 04 at 00:55 |
| Minimum pressure | 1025.1 hPa on 04 at 22:42 |
| Maximum windspeed | 7.4 km/h on 04 at 17:45 |
| Maximum gust speed | 11.1 km/h from 060°(ENE) on 04 at 17:26 |
| Maximum heat index | 13.0°C on 04 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 5 November Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 87% |
| Average dewpoint | 4.6°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 341° (NNW) |
| Rainfall for month | 23.2 mm |
| Rainfall for year | 1087.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 05:02 |
| Maximum temperature | 12.9°C on 05 at 14:28 |
| Minimum temperature | 2.7°C on 05 at 08:56 |
| Maximum humidity | 91% on 05 at 23:59 |
| Minimum humidity | 73% on 05 at 14:25 |
| Maximum pressure | 1025.6 hPa on 05 at 02:05 |
| Minimum pressure | 1018.0 hPa on 05 at 23:58 |
| Maximum windspeed | 7.4 km/h on 05 at 18:50 |
| Maximum gust speed | 11.1 km/h from 082°(E) on 05 at 18:58 |
| Maximum heat index | 12.9°C on 05 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 6 November Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 87% |
| Average dewpoint | 1.2°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 69° (ENE) |
| Rainfall for month | 23.6 mm |
| Rainfall for year | 1087.8 mm |
| Maximum rain per minute | 0.2 mm on 06 at 19:39 |
| Maximum temperature | 6.3°C on 06 at 14:22 |
| Minimum temperature | 0.9°C on 06 at 23:55 |
| Maximum humidity | 91% on 06 at 03:41 |
| Minimum humidity | 85% on 06 at 23:05 |
| Maximum pressure | 1018.0 hPa on 06 at 00:01 |
| Minimum pressure | 1014.1 hPa on 06 at 17:23 |
| Maximum windspeed | 14.8 km/h on 06 at 20:55 |
| Maximum gust speed | 18.5 km/h from 072°(ENE) on 06 at 20:14 |
| Maximum heat index | 6.3°C on 06 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2025 up to day 6 |
| Average temperature | 7.1°C |
| Average humidity | 87% |
| Average dewpoint | 5.1°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 23.6 mm |
| Rainfall for year | 1087.8 mm |
| Maximum rain per minute | 0.2 mm on 02 at 20:09 |
| Maximum temperature | 13.1°C on 04 at 14:45 |
| Minimum temperature | 0.9°C on 06 at 23:55 |
| Maximum humidity | 91% on 06 at 03:41 |
| Minimum humidity | 70% on 03 at 14:40 |
| Maximum pressure | 1028.3 hPa on 03 at 11:40 |
| Minimum pressure | 1014.1 hPa on 06 at 17:23 |
| Maximum windspeed | 14.8 kmh from 071°(ENE) on 06 at 20:55 |
| Maximum gust speed | 24.1 km/h from 225°(SW) on 03 at 14:07 |
| Maximum heat index | 13.0°C on 04 at 14:45 |
| Avg daily max temp | 11.5°C |
| Avg daily min temp | 3.5°C |
| Growing degrees days | 4.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:54hrs |
ET :0.4 mm |
232.0 W/mē |
|
| 02 00:12hrs |
ET :0.3 mm |
104.0 W/mē |
|
| 03 05:12hrs |
ET :0.7 mm |
534.0 W/mē |
|
| 04 05:30hrs |
ET :0.7 mm |
380.0 W/mē |
|
| 05 04:54hrs |
ET :0.7 mm |
411.0 W/mē |
|
| 06 03:36hrs |
ET :0.5 mm |
387.0 W/mē |
|
| Daily Rain Totals |
| 03.0 mm on 1 |
| 19.6 mm on 2 |
| 00.2 mm on 3 |
| 00.2 mm on 4 |
| 00.2 mm on 5 |
| 00.4 mm on 6 |