Daily / Monthly Weather History From This Station
Daily Report for the month of September 2025
1 September Average and Extremes |
Average temperature | 15.9°C |
Average humidity | 85% |
Average dewpoint | 13.4°C |
Average barometer | 1011.5 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 282° (WNW) |
Rainfall for month | 16.0 mm |
Rainfall for year | 820.6 mm |
Maximum rain per minute | 0.6 mm on 01 at 20:12 |
Maximum temperature | 18.9°C on 01 at 15:36 |
Minimum temperature | 11.9°C on 01 at 00:00 |
Maximum humidity | 89% on 01 at 21:16 |
Minimum humidity | 78% on 01 at 15:43 |
Maximum pressure | 1014.6 hPa on 01 at 22:10 |
Minimum pressure | 1009.2 hPa on 01 at 00:44 |
Maximum windspeed | 14.8 km/h on 01 at 03:40 |
Maximum gust speed | 27.8 km/h from 292°(WNW) on 01 at 08:35 |
Maximum heat index | 18.9°C on 01 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
2 September Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 83% |
Average dewpoint | 11.5°C |
Average barometer | 1014.6 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 4.8 km/h |
Average direction | 252° (WSW) |
Rainfall for month | 16.2 mm |
Rainfall for year | 820.8 mm |
Maximum rain per minute | 0.2 mm on 02 at 06:40 |
Maximum temperature | 19.6°C on 02 at 16:47 |
Minimum temperature | 10.7°C on 02 at 06:57 |
Maximum humidity | 90% on 02 at 10:38 |
Minimum humidity | 67% on 02 at 16:49 |
Maximum pressure | 1015.9 hPa on 02 at 23:59 |
Minimum pressure | 1013.6 hPa on 02 at 16:51 |
Maximum windspeed | 11.1 km/h on 02 at 12:53 |
Maximum gust speed | 18.5 km/h from 289°(WNW) on 02 at 12:55 |
Maximum heat index | 19.6°C on 02 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
3 September Average and Extremes |
Average temperature | 17.9°C |
Average humidity | 77% |
Average dewpoint | 13.6°C |
Average barometer | 1015.4 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.8 km/h |
Average direction | 230° (SW) |
Rainfall for month | 16.2 mm |
Rainfall for year | 820.8 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 24.4°C on 03 at 16:26 |
Minimum temperature | 13.0°C on 03 at 07:23 |
Maximum humidity | 88% on 03 at 07:53 |
Minimum humidity | 57% on 03 at 16:39 |
Maximum pressure | 1017.0 hPa on 03 at 10:41 |
Minimum pressure | 1013.3 hPa on 03 at 19:14 |
Maximum windspeed | 9.3 km/h on 03 at 14:04 |
Maximum gust speed | 18.5 km/h from 256°(WSW) on 03 at 13:09 |
Maximum heat index | 25.6°C on 03 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
4 September Average and Extremes |
Average temperature | 16.4°C |
Average humidity | 86% |
Average dewpoint | 14.1°C |
Average barometer | 1016.4 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 287° (WNW) |
Rainfall for month | 51.8 mm |
Rainfall for year | 856.4 mm |
Maximum rain per minute | 1.0 mm on 04 at 04:21 |
Maximum temperature | 21.3°C on 04 at 15:39 |
Minimum temperature | 12.7°C on 04 at 23:59 |
Maximum humidity | 89% on 04 at 19:21 |
Minimum humidity | 77% on 04 at 17:01 |
Maximum pressure | 1019.2 hPa on 04 at 20:32 |
Minimum pressure | 1013.9 hPa on 04 at 17:00 |
Maximum windspeed | 20.4 km/h on 04 at 17:50 |
Maximum gust speed | 37.0 km/h from 295°(WNW) on 04 at 17:58 |
Maximum heat index | 21.7°C on 04 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
5 September Average and Extremes |
Average temperature | 13.4°C |
Average humidity | 84% |
Average dewpoint | 10.9°C |
Average barometer | 1023.3 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 4.5 km/h |
Average direction | 217° (SW) |
Rainfall for month | 65.2 mm |
Rainfall for year | 869.8 mm |
Maximum rain per minute | 0.6 mm on 05 at 09:04 |
Maximum temperature | 17.8°C on 05 at 16:43 |
Minimum temperature | 11.4°C on 05 at 23:42 |
Maximum humidity | 90% on 05 at 23:59 |
Minimum humidity | 72% on 05 at 17:20 |
Maximum pressure | 1026.2 hPa on 05 at 23:23 |
Minimum pressure | 1018.7 hPa on 05 at 00:01 |
Maximum windspeed | 14.8 km/h on 05 at 14:21 |
Maximum gust speed | 20.4 km/h from 227°(SW) on 05 at 14:21 |
Maximum heat index | 17.8°C on 05 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
6 September Average and Extremes |
Average temperature | 14.1°C |
Average humidity | 79% |
Average dewpoint | 10.5°C |
Average barometer | 1023.8 hPa |
Average windspeed | 8.2 km/h |
Average gustspeed | 12.9 km/h |
Average direction | 89° (E) |
Rainfall for month | 65.4 mm |
Rainfall for year | 870.0 mm |
Maximum rain per minute | 0.2 mm on 06 at 05:27 |
Maximum temperature | 20.4°C on 06 at 17:01 |
Minimum temperature | 8.7°C on 06 at 06:00 |
Maximum humidity | 90% on 06 at 10:44 |
Minimum humidity | 59% on 06 at 16:20 |
Maximum pressure | 1026.2 hPa on 06 at 00:09 |
Minimum pressure | 1021.0 hPa on 06 at 23:55 |
Maximum windspeed | 18.5 km/h on 06 at 06:13 |
Maximum gust speed | 25.9 km/h from 081°(E) on 06 at 06:07 |
Maximum heat index | 24.6°C on 06 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
7 September Average and Extremes |
Average temperature | 16.7°C |
Average humidity | 82% |
Average dewpoint | 13.5°C |
Average barometer | 1019.1 hPa |
Average windspeed | 1.7 km/h |
Average gustspeed | 3.3 km/h |
Average direction | 65° (ENE) |
Rainfall for month | 65.4 mm |
Rainfall for year | 870.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 24.8°C on 07 at 16:36 |
Minimum temperature | 10.5°C on 07 at 07:21 |
Maximum humidity | 90% on 07 at 09:30 |
Minimum humidity | 59% on 07 at 16:50 |
Maximum pressure | 1021.1 hPa on 07 at 00:01 |
Minimum pressure | 1016.3 hPa on 07 at 18:31 |
Maximum windspeed | 9.3 km/h on 07 at 18:07 |
Maximum gust speed | 13.0 km/h from 080°(E) on 07 at 18:06 |
Maximum heat index | 25.8°C on 07 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
8 September Average and Extremes |
Average temperature | 17.4°C |
Average humidity | 85% |
Average dewpoint | 14.9°C |
Average barometer | 1017.3 hPa |
Average windspeed | 1.3 km/h |
Average gustspeed | 2.5 km/h |
Average direction | 303° (WNW) |
Rainfall for month | 65.4 mm |
Rainfall for year | 870.0 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 21.3°C on 08 at 13:47 |
Minimum temperature | 14.8°C on 08 at 07:39 |
Maximum humidity | 89% on 08 at 23:59 |
Minimum humidity | 78% on 08 at 13:35 |
Maximum pressure | 1018.1 hPa on 08 at 01:56 |
Minimum pressure | 1015.7 hPa on 08 at 23:57 |
Maximum windspeed | 7.4 km/h on 08 at 16:19 |
Maximum gust speed | 14.8 km/h from 282°(WNW) on 08 at 13:29 |
Maximum heat index | 22.0°C on 08 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
9 September Average and Extremes |
Average temperature | 15.6°C |
Average humidity | 84% |
Average dewpoint | 12.9°C |
Average barometer | 1015.4 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 283° (WNW) |
Rainfall for month | 77.4 mm |
Rainfall for year | 882.0 mm |
Maximum rain per minute | 0.6 mm on 09 at 06:01 |
Maximum temperature | 19.8°C on 09 at 15:58 |
Minimum temperature | 12.9°C on 09 at 08:16 |
Maximum humidity | 90% on 09 at 12:32 |
Minimum humidity | 70% on 09 at 17:02 |
Maximum pressure | 1016.7 hPa on 09 at 12:53 |
Minimum pressure | 1012.8 hPa on 09 at 04:52 |
Maximum windspeed | 13.0 km/h on 09 at 14:08 |
Maximum gust speed | 29.6 km/h from 204°(SSW) on 09 at 06:03 |
Maximum heat index | 19.8°C on 09 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
10 September Average and Extremes |
Average temperature | 14.9°C |
Average humidity | 87% |
Average dewpoint | 12.7°C |
Average barometer | 1011.5 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 5.3 km/h |
Average direction | 87° (E) |
Rainfall for month | 81.4 mm |
Rainfall for year | 886.0 mm |
Maximum rain per minute | 0.2 mm on 10 at 22:32 |
Maximum temperature | 19.5°C on 10 at 16:50 |
Minimum temperature | 12.2°C on 10 at 07:09 |
Maximum humidity | 90% on 10 at 23:59 |
Minimum humidity | 75% on 10 at 16:51 |
Maximum pressure | 1014.4 hPa on 10 at 00:05 |
Minimum pressure | 1009.5 hPa on 10 at 18:35 |
Maximum windspeed | 13.0 km/h on 10 at 12:02 |
Maximum gust speed | 18.5 km/h from 084°(E) on 10 at 11:12 |
Maximum heat index | 19.5°C on 10 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
11 September Average and Extremes |
Average temperature | 15.4°C |
Average humidity | 80% |
Average dewpoint | 11.8°C |
Average barometer | 1014.1 hPa |
Average windspeed | 5.4 km/h |
Average gustspeed | 11.4 km/h |
Average direction | 255° (WSW) |
Rainfall for month | 82.6 mm |
Rainfall for year | 887.2 mm |
Maximum rain per minute | 0.2 mm on 11 at 03:05 |
Maximum temperature | 20.1°C on 11 at 17:08 |
Minimum temperature | 13.1°C on 11 at 05:13 |
Maximum humidity | 90% on 11 at 10:46 |
Minimum humidity | 60% on 11 at 17:12 |
Maximum pressure | 1017.3 hPa on 11 at 21:22 |
Minimum pressure | 1010.8 hPa on 11 at 00:16 |
Maximum windspeed | 18.5 km/h on 11 at 15:58 |
Maximum gust speed | 38.9 km/h from 277°(W) on 11 at 15:57 |
Maximum heat index | 24.4°C on 11 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
12 September Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 83% |
Average dewpoint | 10.8°C |
Average barometer | 1020.6 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 4.2 km/h |
Average direction | 237° (WSW) |
Rainfall for month | 86.4 mm |
Rainfall for year | 891.0 mm |
Maximum rain per minute | 0.2 mm on 12 at 08:46 |
Maximum temperature | 16.8°C on 12 at 15:24 |
Minimum temperature | 11.2°C on 12 at 08:32 |
Maximum humidity | 90% on 12 at 11:49 |
Minimum humidity | 72% on 12 at 16:42 |
Maximum pressure | 1023.1 hPa on 12 at 20:41 |
Minimum pressure | 1016.5 hPa on 12 at 03:22 |
Maximum windspeed | 9.3 km/h on 12 at 14:19 |
Maximum gust speed | 18.5 km/h from 205°(SSW) on 12 at 12:58 |
Maximum heat index | 16.8°C on 12 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
13 September Average and Extremes |
Average temperature | 14.2°C |
Average humidity | 83% |
Average dewpoint | 11.2°C |
Average barometer | 1021.0 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 290° (WNW) |
Rainfall for month | 86.6 mm |
Rainfall for year | 891.2 mm |
Maximum rain per minute | 0.2 mm on 13 at 07:54 |
Maximum temperature | 19.5°C on 13 at 14:30 |
Minimum temperature | 9.5°C on 13 at 07:43 |
Maximum humidity | 90% on 13 at 09:42 |
Minimum humidity | 65% on 13 at 15:25 |
Maximum pressure | 1023.0 hPa on 13 at 00:40 |
Minimum pressure | 1018.3 hPa on 13 at 23:59 |
Maximum windspeed | 11.1 km/h on 13 at 23:34 |
Maximum gust speed | 25.9 km/h from 321°(NW) on 13 at 23:18 |
Maximum heat index | 19.5°C on 13 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
14 September Average and Extremes |
Average temperature | 15.8°C |
Average humidity | 82% |
Average dewpoint | 12.6°C |
Average barometer | 1019.2 hPa |
Average windspeed | 5.3 km/h |
Average gustspeed | 10.9 km/h |
Average direction | 250° (WSW) |
Rainfall for month | 94.4 mm |
Rainfall for year | 899.0 mm |
Maximum rain per minute | 0.8 mm on 14 at 03:47 |
Maximum temperature | 21.5°C on 14 at 15:21 |
Minimum temperature | 11.3°C on 14 at 07:21 |
Maximum humidity | 90% on 14 at 11:38 |
Minimum humidity | 63% on 14 at 15:28 |
Maximum pressure | 1020.7 hPa on 14 at 10:40 |
Minimum pressure | 1018.2 hPa on 14 at 04:00 |
Maximum windspeed | 14.8 km/h on 14 at 21:26 |
Maximum gust speed | 40.7 km/h from 268°(W) on 14 at 21:20 |
Maximum heat index | 24.1°C on 14 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
15 September Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 79% |
Average dewpoint | 15.2°C |
Average barometer | 1017.9 hPa |
Average windspeed | 8.6 km/h |
Average gustspeed | 17.0 km/h |
Average direction | 257° (WSW) |
Rainfall for month | 97.2 mm |
Rainfall for year | 901.8 mm |
Maximum rain per minute | 0.6 mm on 15 at 23:31 |
Maximum temperature | 26.1°C on 15 at 14:52 |
Minimum temperature | 14.6°C on 15 at 23:59 |
Maximum humidity | 90% on 15 at 23:53 |
Minimum humidity | 54% on 15 at 15:50 |
Maximum pressure | 1020.1 hPa on 15 at 23:31 |
Minimum pressure | 1015.1 hPa on 15 at 19:02 |
Maximum windspeed | 24.1 km/h on 15 at 14:30 |
Maximum gust speed | 48.1 km/h from 248°(WSW) on 15 at 15:00 |
Maximum heat index | 26.9°C on 15 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
16 September Average and Extremes |
Average temperature | 14.6°C |
Average humidity | 77% |
Average dewpoint | 10.4°C |
Average barometer | 1023.4 hPa |
Average windspeed | 4.7 km/h |
Average gustspeed | 10.1 km/h |
Average direction | 280° (W) |
Rainfall for month | 97.2 mm |
Rainfall for year | 901.8 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 18.9°C on 16 at 14:57 |
Minimum temperature | 11.7°C on 16 at 23:59 |
Maximum humidity | 90% on 16 at 00:12 |
Minimum humidity | 61% on 16 at 15:03 |
Maximum pressure | 1026.3 hPa on 16 at 22:45 |
Minimum pressure | 1019.9 hPa on 16 at 00:03 |
Maximum windspeed | 16.7 km/h on 16 at 16:13 |
Maximum gust speed | 31.5 km/h from 303°(WNW) on 16 at 16:13 |
Maximum heat index | 18.9°C on 16 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
17 September Average and Extremes |
Average temperature | 14.9°C |
Average humidity | 75% |
Average dewpoint | 10.4°C |
Average barometer | 1026.1 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 2.4 km/h |
Average direction | 279° (W) |
Rainfall for month | 97.2 mm |
Rainfall for year | 901.8 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 20.5°C on 17 at 15:41 |
Minimum temperature | 11.3°C on 17 at 07:18 |
Maximum humidity | 85% on 17 at 08:36 |
Minimum humidity | 56% on 17 at 15:48 |
Maximum pressure | 1027.6 hPa on 17 at 11:36 |
Minimum pressure | 1025.2 hPa on 17 at 17:56 |
Maximum windspeed | 9.3 km/h on 17 at 14:34 |
Maximum gust speed | 16.7 km/h from 203°(SSW) on 17 at 15:33 |
Maximum heat index | 24.8°C on 17 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
18 September Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 75% |
Average dewpoint | 12.8°C |
Average barometer | 1026.5 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 2.2 km/h |
Average direction | 290° (WNW) |
Rainfall for month | 97.2 mm |
Rainfall for year | 901.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 25.4°C on 18 at 16:19 |
Minimum temperature | 11.6°C on 18 at 07:26 |
Maximum humidity | 90% on 18 at 07:40 |
Minimum humidity | 51% on 18 at 15:10 |
Maximum pressure | 1027.6 hPa on 18 at 23:22 |
Minimum pressure | 1025.8 hPa on 18 at 03:35 |
Maximum windspeed | 7.4 km/h on 18 at 13:40 |
Maximum gust speed | 13.0 km/h from 281°(W) on 18 at 15:36 |
Maximum heat index | 26.3°C on 18 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
19 September Average and Extremes |
Average temperature | 18.6°C |
Average humidity | 80% |
Average dewpoint | 14.9°C |
Average barometer | 1026.2 hPa |
Average windspeed | 1.4 km/h |
Average gustspeed | 2.7 km/h |
Average direction | 285° (WNW) |
Rainfall for month | 97.2 mm |
Rainfall for year | 901.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 26.6°C on 19 at 16:14 |
Minimum temperature | 12.0°C on 19 at 07:09 |
Maximum humidity | 90% on 19 at 05:13 |
Minimum humidity | 57% on 19 at 16:25 |
Maximum pressure | 1027.6 hPa on 19 at 01:52 |
Minimum pressure | 1024.6 hPa on 19 at 18:47 |
Maximum windspeed | 9.3 km/h on 19 at 13:02 |
Maximum gust speed | 13.0 km/h from 277°(W) on 19 at 15:20 |
Maximum heat index | 27.5°C on 19 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
20 September Average and Extremes |
Average temperature | 21.1°C |
Average humidity | 75% |
Average dewpoint | 16.3°C |
Average barometer | 1020.5 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 3.4 km/h |
Average direction | 285° (WNW) |
Rainfall for month | 97.2 mm |
Rainfall for year | 901.8 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 29.1°C on 20 at 16:13 |
Minimum temperature | 15.2°C on 20 at 07:35 |
Maximum humidity | 87% on 20 at 07:44 |
Minimum humidity | 55% on 20 at 16:14 |
Maximum pressure | 1024.7 hPa on 20 at 00:01 |
Minimum pressure | 1017.1 hPa on 20 at 18:36 |
Maximum windspeed | 11.1 km/h on 20 at 16:00 |
Maximum gust speed | 20.4 km/h from 289°(WNW) on 20 at 16:00 |
Maximum heat index | 30.7°C on 20 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2025 up to day 20 |
Average temperature | 16.1°C |
Average humidity | 81% |
Average dewpoint | 12.7°C |
Average barometer | 1019.2 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 265° (W) |
Rainfall for month | 97.2 mm |
Rainfall for year | 901.8 mm |
Maximum rain per minute | 1.0 mm on 04 at 04:21 |
Maximum temperature | 29.1°C on 20 at 16:13 |
Minimum temperature | 8.7°C on 06 at 06:00 |
Maximum humidity | 90% on 19 at 05:13 |
Minimum humidity | 51% on 18 at 15:10 |
Maximum pressure | 1027.6 hPa on 19 at 01:52 |
Minimum pressure | 1009.2 hPa on 01 at 00:44 |
Maximum windspeed | 24.1 kmh from 223°(SW) on 15 at 14:30 |
Maximum gust speed | 48.1 km/h from 270°(W) on 15 at 15:00 |
Maximum heat index | 30.7°C on 20 at 15:57 |
Avg daily max temp | 21.6°C |
Avg daily min temp | 12.0°C |
Growing degrees days | 137.3 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:06hrs |
ET :1.3 mm |
694.0 W/mē |
|
02 05:42hrs |
ET :2.1 mm |
912.0 W/mē |
|
03 07:42hrs |
ET :2.8 mm |
1004.0 W/mē |
|
04 01:30hrs |
ET :1.8 mm |
858.0 W/mē |
|
05 04:24hrs |
ET :1.5 mm |
896.0 W/mē |
|
06 09:24hrs |
ET :3.0 mm |
756.0 W/mē |
|
07 10:54hrs |
ET :2.6 mm |
733.0 W/mē |
|
08 02:36hrs |
ET :1.7 mm |
534.0 W/mē |
|
09 03:12hrs |
ET :2.0 mm |
875.0 W/mē |
|
10 03:24hrs |
ET :1.9 mm |
912.0 W/mē |
|
11 05:00hrs |
ET :2.3 mm |
947.0 W/mē |
|
12 02:30hrs |
ET :1.4 mm |
940.0 W/mē |
|
13 05:30hrs |
ET :1.9 mm |
640.0 W/mē |
|
14 06:24hrs |
ET :2.5 mm |
814.0 W/mē |
|
15 09:48hrs |
ET :4.4 mm |
861.0 W/mē |
|
16 06:06hrs |
ET :2.7 mm |
800.0 W/mē |
|
17 06:42hrs |
ET :2.4 mm |
784.0 W/mē |
|
18 09:42hrs |
ET :2.6 mm |
633.0 W/mē |
|
19 09:06hrs |
ET :2.5 mm |
619.0 W/mē |
|
20 09:00hrs |
ET :2.8 mm |
603.0 W/mē |
|
Daily Rain Totals |
16.0 mm on 1 |
00.2 mm on 2 |
35.6 mm on 4 |
13.4 mm on 5 |
00.2 mm on 6 |
12.0 mm on 9 |
04.0 mm on 10 |
01.2 mm on 11 |
03.8 mm on 12 |
00.2 mm on 13 |
07.8 mm on 14 |
02.8 mm on 15 |