Trends as of 02/06/2025 at 20:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/06/2025 20:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.8 | 7.4 | 16.7 | WNW | 90 | 13.2 | 1016.7 | 9.0 |
5 minutes ago | 14.8 | 9.3 | 14.8 | WNW | 90 | 13.2 | 1016.7 | 8.8 |
10 minutes ago | 14.9 | 7.4 | 14.8 | NW | 90 | 13.2 | 1016.6 | 8.6 |
15 minutes ago | 14.9 | 1.9 | 3.7 | WNW | 90 | 13.3 | 1016.6 | 8.6 |
20 minutes ago | 15.1 | 3.7 | 7.4 | NW | 90 | 13.4 | 1016.7 | 8.6 |
30 minutes ago | 15.3 | 0.0 | 1.9 | W | 90 | 13.6 | 1016.7 | 7.8 |
45 minutes ago | 15.8 | 5.6 | 13.0 | NW | 89 | 13.9 | 1016.7 | 5.0 |
60 minutes ago | 16.8 | 3.7 | 5.6 | WSW | 90 | 15.2 | 1016.6 | 4.8 |
75 minutes ago | 16.9 | 0.0 | 0.0 | S | 90 | 15.3 | 1016.4 | 4.8 |
90 minutes ago | 17.1 | 1.9 | 3.7 | S | 89 | 15.3 | 1016.5 | 4.8 |
105 minutes ago | 17.3 | 0.0 | 0.0 | WSW | 90 | 15.7 | 1016.5 | 4.8 |
120 minutes ago | 17.4 | 1.9 | 1.9 | WNW | 89 | 15.6 | 1016.5 | 4.8 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 9.0 mm (4.2 mm last hour) | Today | 0 days since last rain on 02/06/2025 20:54 |
Yest. | 10.6 mm | Week | 36.6 mm over last 7 days. |
Month | 19.6 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 398.6 mm ( 69 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.3 °C at 15:21 | Max > 30 °C | 0 days |
Yest. | 28.7 °C at 17:07 | Max > 25 °C | 1 day |
Month | 28.7 °C on 01/06/2025 | Warmest day | 23.1 °C on 01/06/2025 |
Year | 30.8 °C on 31/05/2025 | Warmest night | 20.1 °C on 01/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.2 °C at 07:06 | Min < 0 °C | 0 days |
Yest. | 15.2 °C at 21:47 | Min < -15 °C | 0 days |
Month | 14.2 °C on 02/06/2025 | Coldest day | 17.0 °C on 02/06/2025 |
Year | -7.2 °C on 04/01/2025 | Coldest night | 16.3 °C on 02/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.7 hPa at 00:44 | Today | 14.2 °C at 07:06 |
Yest. | 1012.4 hPa at 17:46 | Yest. | 15.2 °C at 21:47 |
Month | 1012.4 hPa on 01/06/2025 | Month | 14.2 °C on 02/06/2025 |
Year | 993.8 hPa on 13/03/2025 | Year | -12.5 °C on 13/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.8 mm | Today | 9.0 mm |
Yest. | 4.2 mm | Yest. | 10.6 mm |
Month | 5.5 mm | Month | 19.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1097 W/m2 at 15:01 | Today | 0.0 index at 00:00 |
Yest. | 947.0 W/m2 at 12:40 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 8.2 km/h W | |
Gust | 9.7 km/h W | |
Gust/hr | 17.7 km/h | |
WIND GUST HIGHS | ||
Today | 24.1 km/h NW at 16:10 | |
Yest. | 45.0 km/h at 19:11 | |
Month | 45.0 km/h on 01/06/2025 | |
Year | 67.5 km/h on 01/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.4 km/h W at 12:29 | |
Yest. | 27.6 km/h at 19:13 | |
Month | 27.6 km/h on 01/06/2025 | |
Year | 51.1 km/h on 01/04/2025 | |
WIND RUN | ||
Today | 56.70 km | |
Month | 150.68 km | |
Year | 24908.99 km |