Trends as of 30/07/2025 at 13:19
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30/07/2025 13:19. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 19.6 | 7.4 | 16.7 | WNW | 72 | 14.4 | 1017.5 | 0.0 |
5 minutes ago | 19.7 | 1.9 | 13.0 | NNW | 73 | 14.7 | 1017.5 | 0.0 |
10 minutes ago | 19.6 | 1.9 | 5.6 | WSW | 74 | 14.8 | 1017.5 | 0.0 |
15 minutes ago | 19.5 | 3.7 | 7.4 | W | 75 | 15.0 | 1017.5 | 0.0 |
20 minutes ago | 19.4 | 5.6 | 11.1 | W | 75 | 14.8 | 1017.5 | 0.0 |
30 minutes ago | 19.2 | 5.6 | 7.4 | WNW | 75 | 14.6 | 1017.7 | 0.0 |
45 minutes ago | 18.5 | 3.7 | 5.6 | W | 77 | 14.4 | 1017.7 | 0.0 |
60 minutes ago | 17.7 | 5.6 | 5.6 | WNW | 80 | 14.2 | 1017.8 | 0.0 |
75 minutes ago | 17.3 | 0.0 | 5.6 | NNW | 81 | 14.0 | 1017.8 | 0.0 |
90 minutes ago | 17.2 | 0.0 | 3.7 | W | 82 | 14.1 | 1017.8 | 0.0 |
105 minutes ago | 17.4 | 1.9 | 3.7 | SW | 80 | 13.9 | 1017.8 | 0.0 |
120 minutes ago | 17.2 | 0.0 | 0.0 | W | 80 | 13.8 | 1017.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 29/07/2025 15:22 |
Yest. | 1.2 mm | Week | 80.0 mm over last 7 days. |
Month | 180.0 mm (19 rain days this month) | Month | 0.0 mm last month. |
Year | 666.6 mm ( 98 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.7 °C at 13:11 | Max > 30 °C | 2 days |
Yest. | 20.4 °C at 18:00 | Max > 25 °C | 13 days |
Month | 35.4 °C on 02/07/2025 | Warmest day | 28.7 °C on 02/07/2025 |
Year | 35.4 °C on 02/07/2025 | Warmest night | 25.2 °C on 03/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.3 °C at 06:28 | Min < 0 °C | 0 days |
Yest. | 10.8 °C at 01:25 | Min < -15 °C | 0 days |
Month | 9.1 °C on 08/07/2025 | Coldest day | 12.1 °C on 08/07/2025 |
Year | -7.2 °C on 04/01/2025 | Coldest night | 11.3 °C on 09/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.0 hPa at 05:14 | Today | 11.3 °C at 06:28 |
Yest. | 1017.5 hPa at 19:14 | Yest. | 10.8 °C at 01:25 |
Month | 1004.1 hPa on 20/07/2025 | Month | 6.8 °C on 08/07/2025 |
Year | 993.8 hPa on 13/03/2025 | Year | -12.5 °C on 13/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.1 mm | Today | 0.0 mm |
Yest. | 2.6 mm | Yest. | 1.2 mm |
Month | 119.7 mm | Month | 180.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 951 W/m2 at 10:32 | Today | 0.0 index at 00:00 |
Yest. | 1121.0 W/m2 at 14:13 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 8.1 km/h NW | |
Gust | 6.4 km/h NW | |
Gust/hr | 16.1 km/h | |
WIND GUST HIGHS | ||
Today | 16.1 km/h WNW at 13:18 | |
Yest. | 16.7 km/h at 14:18 | |
Month | 43.5 km/h on 06/07/2025 | |
Year | 67.5 km/h on 01/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.9 km/h WSW at 13:18 | |
Yest. | 9.4 km/h at 14:19 | |
Month | 25.3 km/h on 06/07/2025 | |
Year | 51.1 km/h on 01/04/2025 | |
WIND RUN | ||
Today | 15.82 km | |
Month | 2313.73 km | |
Year | 30864.23 km |