Trends as of 07/11/2025 at 08:48
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/11/2025 08:48. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 1.8 | 1.9 | 1.9 | W | 86 | -0.3 | 1015.3 | 0.2 |
| 5 minutes ago | 1.8 | 0.0 | 0.0 | NW | 86 | -0.3 | 1015.2 | 0.2 |
| 10 minutes ago | 1.8 | 0.0 | 0.0 | NW | 86 | -0.3 | 1015.3 | 0.2 |
| 15 minutes ago | 1.7 | 0.0 | 0.0 | NW | 86 | -0.4 | 1015.3 | 0.2 |
| 20 minutes ago | 1.6 | 0.0 | 0.0 | NW | 86 | -0.5 | 1015.2 | 0.2 |
| 30 minutes ago | 1.6 | 1.9 | 5.6 | WNW | 86 | -0.5 | 1015.1 | 0.2 |
| 45 minutes ago | 1.5 | 0.0 | 0.0 | E | 86 | -0.6 | 1015.1 | 0.0 |
| 60 minutes ago | 1.3 | 3.7 | 5.6 | NE | 86 | -0.8 | 1014.9 | 0.0 |
| 75 minutes ago | 1.5 | 3.7 | 5.6 | N | 86 | -0.6 | 1014.9 | 0.0 |
| 90 minutes ago | 1.7 | 5.6 | 9.3 | E | 86 | -0.4 | 1014.7 | 0.0 |
| 105 minutes ago | 1.5 | 11.1 | 14.8 | E | 86 | -0.5 | 1014.5 | 0.0 |
| 120 minutes ago | 1.1 | 7.4 | 11.1 | ENE | 86 | -1.0 | 1014.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.2 mm last hour) | Today | 0 days since last rain on 07/11/2025 08:05 |
| Yest. | 0.4 mm | Week | 23.6 mm over last 7 days. |
| Month | 23.8 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 1088.0 mm ( 152 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.8 °C at 08:38 | Max > 30 °C | 0 days |
| Yest. | 6.3 °C at 14:16 | Max > 25 °C | 0 days |
| Month | 13.1 °C on 04/11/2025 | Warmest day | 10.2 °C on 01/11/2025 |
| Year | 35.4 °C on 02/07/2025 | Warmest night | 10.9 °C on 02/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.7 °C at 01:03 | Min < 0 °C | 0 days |
| Yest. | 0.9 °C at 23:51 | Min < -15 °C | 0 days |
| Month | 0.7 °C on 07/11/2025 | Coldest day | 3.5 °C on 06/11/2025 |
| Year | -7.2 °C on 04/01/2025 | Coldest night | 1.6 °C on 07/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.9 hPa at 04:10 | Today | -2.7 °C at 01:13 |
| Yest. | 1014.0 hPa at 17:22 | Yest. | -1.9 °C at 21:28 |
| Month | 1013.9 hPa on 07/11/2025 | Month | -2.7 °C on 07/11/2025 |
| Year | 992.8 hPa on 23/10/2025 | Year | -12.5 °C on 13/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 0.6 mm | Yest. | 0.4 mm |
| Month | 3.3 mm | Month | 23.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 56 W/m2 at 08:35 | Today | 0.0 index at 00:00 |
| Yest. | 390.0 W/m2 at 14:13 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0.5 km/h WSW | |
| Gust | 1.6 km/h WSW | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.5 km/h ESE at 02:57 | |
| Yest. | 18.5 km/h at 20:07 | |
| Month | 24.1 km/h on 03/11/2025 | |
| Year | 75.9 km/h on 23/10/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.8 km/h ENE at 06:55 | |
| Yest. | 15.4 km/h at 20:13 | |
| Month | 15.9 km/h on 02/11/2025 | |
| Year | 51.1 km/h on 01/04/2025 | |
| WIND RUN | ||
| Today | 36.35 km | |
| Month | 339.07 km | |
| Year | 41200.58 km | |